8 Bar Combination Gate
Features: 51” Tall, 1.66” O.D. 14 Ga. Tubing, 1” O.D. 15 Ga. Tubing,
3/4” x 12” Eyebolt, 42” Chain Closure
| Stock # | Braces | 8 Bar Gate (51” Tall) | Weight | Price |
|---|---|---|---|---|
| 161000 | 0 | 3 FT | 36 lbs | $71 |
| 168000 | 0 | 4 FT | 47 lbs | $79 |
| 190000 | 1 | 6 FT | 60 lbs | $104 |
| 199000 | 1 | 8 FT | 72 lbs | $114 |
| 1112000 | 1 | 10 FT | 85 lbs | $129 |
| 1125000 | 2 | 12 FT | 100 lbs | $144 |
| 1147000 | 3 | 14 FT | 119 lbs | $170 |
| 1158000 | 3 | 16 FT | 132 lbs | $182 |
| 1189000 | 4 | 18 FT | 148 lbs | $218 |
| 1198000 | 4 | 20 FT | 160 lbs | $228 |
6 Bar Gate

Features: 51” Tall, All 1.66” O.D. 14 Ga. Tubing,
3/4”x12” Eyebolts, 42” Chain Closure
| Stock # | Braces | 6 Bar Gate (51” Tall) | Weight | Price |
|---|---|---|---|---|
| 168000 | 0 | 3 FT | 43 lbs | $79 |
| 171000 | 0 | 4 FT | 51 lbs | $82 |
| 1105000 | 1 | 6 FT | 66 lbs | $121 |
| 1119000 | 1 | 8 FT | 82 lbs | $137 |
| 1129000 | 1 | 10 FT | 93 lbs | $149 |
| 1139000 | 1 | 12 FT | 112 lbs | $160 |
| 1163000 | 2 | 14 FT | 130 lbs | $188 |
| 1181000 | 2 | 16 FT | 145 lbs | $209 |
| 1208000 | 3 | 18 FT | 160 lbs | $240 |
| 1218000 | 3 | 20 FT | 173 lbs | $251 |
Heavy Duty Gates
7 Bar HD Gate
Features: 7 Bars All 1.66 14Ga. Round Tubing,
Chain Latch with Lift of Hinges
| Stock # | Braces | 7 Bar Gate (60” Tall) | Weight | Price |
|---|---|---|---|---|
| 171000 | 1 | 3 FT | 47 lbs | $82 |
| 180000 | 1 | 4 FT | 56 lbs | $92 |
| 1114000 | 1 | 6 FT | 73 lbs | $132 |
| 1132000 | 1 | 8 FT | 90 lbs | $152 |
| 1163000 | 2 | 10 FT | 112 lbs | $188 |
| 1178000 | 2 | 12 FT | 130 lbs | $205 |
| 1211000 | 3 | 14 FT | 152 lbs | $243 |
| 1226000 | 3 | 16 FT | 169 lbs | $260 |
| 1258000 | 4 | 18 FT | 191 lbs | $297 |
| 1271000 | 4 | 20 FT | 208 lbs | $312 |
Above Gates include Lift off Hinges with 2 Bolt Clamps
8 Bar HD Sale Barn Gate

Features: 8 Bars All 1.66 14Ga. Round Tubing,
Chain Latch with Lift of Hinges
| Stock # | Braces | 8 Bar Sale Gate (60” Tall) | Weight | Price |
|---|---|---|---|---|
| 176000 | 1 | 3 FT | 50 lbs | $88 |
| 183000 | 1 | 4 FT | 58 lbs | $96 |
| 1123000 | 1 | 6 FT | 79 lbs | $142 |
| 1145000 | 1 | 8 FT | 100 lbs | $167 |
| 1176000 | 2 | 10 FT | 125 lbs | $203 |
| 1195000 | 2 | 12 FT | 144 lbs | $225 |
| 1231000 | 3 | 14 FT | 168 lbs | $266 |
| 1249000 | 3 | 16 FT | 188 lbs | $287 |
| 1286000 | 4 | 18 FT | 212 lbs | $329 |
| 1300000 | 4 | 20 FT | 232 lbs | $345 |
Above Gates include Lift off Hinges with 2 Bolt Clamps
Other Equipment
Sliding Latch
| Add a Sliding Latch | $36 |
|---|
Automatic Latches
| Single | $25 |
| Double | $28 |
| Made with Gate | $33 |
Lift off Hinges
| Set of Lift off Hinges | $22 |
| L Bolt | $8 |
| 1 Bolt Clamp | $5 |
| L Bolt Full Thread | $9 |
| 2 Bolt Clamps | $6 |
Custom Options
Add Bar in Gate 1.66''RD
| 1st Bar | $2.50/FT |
| 2nd Bar | $2.25/FT |
Add Bar in Gate 1''RD
| 1st Bar | $2.00/FT |
| 2nd Bar | $1.75/FT |
| No Hinges | -$15 |
| No Paint | -$8 |



