Panels
Standard Panels
| Stock # | Braces | Panels 65'' Tall | Weight | Price |
|---|---|---|---|---|
| 192000 | 1 | 6 FT | 55 lbs | $106 |
| 199000 | 1 | 8 FT | 67 lbs | $114 |
| 1106000 | 1 | 10 FT | 79 lbs | $122 |
| 1119000 | 2 | 12 FT | 93 lbs | $137 |
| 1139000 | 3 | 14 FT | 107 lbs | $160 |
| 1150000 | 3 | 16 FT | 119 lbs | $173 |
| 1164000 | 4 | 18 FT | 133 lbs | $189 |
| 1186000 | 4 | 20 FT | 145 lbs | $214 |
| 1189000 | 4 | 21.5 FT | 153 lbs | $218 |
Walk Thru Gate
| Stock # | Length | Braces | Price |
|---|---|---|---|
| 1136000 | 4 FT | 0 | $157 |
| 1156000 | 6 FT | 1 | $180 |
Heavy Duty Panels
| Stock # | Braces | Panels 65'' Tall (all 1.66) | Weight | Price |
|---|---|---|---|---|
| 1129000 | 1 | 8 FT | 90 lbs | $149 |
| 1138000 | 1 | 10 FT | 107 lbs | $159 |
| 1162000 | 2 | 12 FT | 127 lbs | $187 |
| 1189000 | 2 | 14 FT | 147 lbs | $218 |
| 1202000 | 2 | 16 FT | 165 lbs | $233 |
| 1226000 | 3 | 18 FT | 185 lbs | $260 |
| 1258000 | 4 | 20 FT | 202 lbs | $303 |
| 1263000 | 4 | 21.5 FT | 215 lbs | $303 |
Loading Chute
| 12500000 | Loading Chute | $2,875 |
|---|
Panel Trailer
| 11150000 | Panel Trailer (Holds 30 Panels) | $1,325 |
|---|
Heavy Duty Corral Panels with Sheet Metal
| Stock # | Braces | Heavy Duty Corral Panels, With Sheet Metal | Weight | Price |
|---|---|---|---|---|
| 1236000 | 1 | 8 FT | 167 lbs | $272 |
| 1271000 | 1 | 10 FT | 204 lbs | $312 |
Corral Panels (with Walk Thru)
| Stock # | Braces | Corral Panels (with Walk Thru) | Weight | Price |
|---|---|---|---|---|
| 1180000 | 0 | 8 FT | 105 lbs | $207 |
| 1186000 | 1 | 10 FT | 125 lbs | $214 |
| 1198000 | 1 | 12 FT | 140 lbs | $228 |
| 1218000 | 1 | 14 FT | 155 lbs | $251 |
| 1230000 | 2 | 16 FT | 175 lbs | $265 |
| 1244000 | 2 | 18 FT | 190 lbs | $281 |
| 1266000 | 3 | 20 FT | 210 lbs | $306 |
| 1268000 | 3 | 21.5 FT | 225 lbs | $309 |
Heavy Duty Corral Panels with Walk Thru
| Stock # | Braces | Heavy Duty Corral Panels (with Walk Thru) All 1.66'' 14 GA O.D. |
Weight | Price |
|---|---|---|---|---|
| 1209000 | 0 | 8 FT | 126 lbs | $241 |
| 1218000 | 1 | 10 FT | 152 lbs | $251 |
| 1241000 | 1 | 12 FT | 173 lbs | $278 |
| 1268000 | 1 | 14 FT | 194 lbs | $309 |
| 1281000 | 2 | 16 FT | 220 lbs | $324 |
| 1306000 | 2 | 18 FT | 241 lbs | $352 |
| 1337000 | 3 | 20 FT | 267 lbs | $388 |
| 1343000 | 3 | 21.5 FT | 287 lbs | $395 |
Feeder Panels
| Stock # | Feeder Panels | Price |
|---|---|---|
| 1126000 | 6 FT | $145 |
| 1142000 | 8 FT | $164 |
| 1157000 | 10 FT | $181 |
| 1173000 | 12 FT | $199 |
| 1189000 | 14 FT | $218 |
| 1208000 | 16 FT | $240 |
| Enclosed with Tin $3.00 Per Running FT |
Options
Custom Options
| Drop Pin Hookups Add | $12 |
| Vertical Support 1'' | $8 |
| Vertical Support 1.66'' | $13 |
| No Paint | -$8 |
| No Hook & Loops | -$7 |
| Panel Clip | $0.75 |
| No Shoes | -$4 |
| 2 Bolt Panel Clip | $1 |
| Hook or Loop and flat Iron | $5 |

Additional Bars
| Additional Bar in Panel 1.66'' | 1st Bar | $2.50/ FT |
| 2nd Bar | $2.25/ FT | |
| Additional Bar in Panel 1'' | 1st Bar | $2.00 FT |
| 2nd Bar | $1.75/ FT |
30-40 Head of Cattle takes 10-10Ft. Panels
200 Head of Cattle Takes
30- 10Ft. Panels
25- 12Ft. Panels

